SFMC Officer Ranks
2260’s | 2280’s to Present | |||||
Officer Grades | SFMC | STARFLEET | SFMC Rank | STARFLEET Rank | SFMC Rank | STARFLEET Rank |
O12 | Fleet Admiral (FADM) | |||||
O11 | General (GEN) | Admiral (ADM) | ||||
O10 | Lieutenant General (LGN) | Vice Admiral (VADM) | ||||
O9 | Major General (MGN) | Rear Admiral (RADM) | ||||
O8 | Brigadier General (BGN) | Commodore (COMM) | ||||
O7 | Brigadier (BDR) | Fleet Captain (FCAPT) | ||||
O6 | Colonel (COL) | Captain (CAPT | ||||
O5 | Lieutenant Colonel (LTC) | Commander (CDR) | ||||
O4 | Major (MAJ) | Lieutenant Commander (LTC) | ||||
O3 | Captain (CPT) | Lieutenant (LT) | ||||
O2 | 1st Lieutenant (1LT) | Lieutenant Junior Grade (LTJG) | ||||
O1 | 2nd Lieutenant (2LT) | Ensign (ENS) |
Note:
Please note that Starfleet ranks from the 2280’s on through the early 24th century are different than those shown in this chart. For those insignia, please see the most current Starfleet databases. Because of confusion in using the same rank insignia during the 2260’s up until the 2280’s it was decided to change the SFMC rank insignia to something more distinctive. The current SFMC rank insignia have been in use since the 2280’s.
* A ‘Five Star’ General rank insignia may be worn and only worn by past and current Fleet Admirals.
** The uniform color shown for these ranks may be one of the three following colors; blue, gold, or red. Only one color is shown for clarity.